Buy it Again
Russell Stover Chocolate Peanut Butter Cups Covered in Chocolate Candy - 3 Oz
Chocolate Candy, Sugar Free, Peanut Butter
Creamy peanut butter cups in chocolate candy. Sugar free. Not a low calorie food. See nutrition facts for fat & saturated fat content. Made with stevia extract. America's favorite chocolate candy. Made with stevia extract. Handcrafted in small batches. Our chocolate candies are handcrafted in small batches using copper kettles and kitchen mixers for superior taste & quality. Since its introduction in 1923, Russell Stover has been honoring the craft of fine chocolate making. With our sugar free chocolate candies, you can indulge in the delicious and delightful chocolate that you know and love, without the sugar. Globally sourced ingredients & packaging. Guarantee of Quality and Freshness: We guarantee the quality and freshness of every Russel Stover product. If you are not fully satisfied for any reason please save any unused portion with its packaging and please contact us at www.russellstover.com/guarantee. www.russellstover.com/guarantee. Proudly made in America.
Ingredients
Serving size | 2 pieces | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 150 | 380 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 12g | 15% | 39% | |
Saturated Fat 6g | 29% | 72% | |
Trans Fat 0g | |||
Cholesterol <5mg | 1% | 2% | |
Sodium 70mg | 3% | 8% | |
Potassium 90mg | 2% | 4% | |
Total Carbohydrate 18g | 6% | 16% | |
Dietary Fiber <1g | 2% | 6% | |
Sugars (-) | |||
Sugar Alcohol | 15g | ||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Chocolate Candy {Maltitol, Cocoa Butter, Chocolate, Sodium Caseinate (Milk), Milk Fat, Soy Lecithin (Emulsifier), Vanilla, Salt, Rebiana (Stevia Extract)}, Peanut Butter (Dry Roasted Peanuts, Hydrogenated Cottonseed/Rapeseed Oil, Soy Oil, Salt), Maltitol, Hydrogenated Vegetable Oil (Palm Kernel, Soybean), Salt and Soy Lecithin (Emulsifier).
Product Attributes
Sugar Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.