Buy it Again
Manischewitz Jellied Whitefish - 24 Oz
All Whitefish, in Jelled Broth
Quality since 1888. Kosher for Passover and all year round. No artificial colors, flavors or preservatives. 0 g trans fat per serving. No MSG. No sugar added. This product is lactose free. Made from select fish that are caught in the Great Lakes of the USA, Manischewitz is proud to bring you our delicious gefilte fish - a traditional family favorite. For over 120 years Manischewitz has been committed to bringing you a variety of great tasting, authentic kosher food. Thanks to you, we have become America's number one gefilte fish provider. Enjoy Manischewitz Whitefish and other delicious Manischewitz products that are available for Passover and all year round. For great recipes, product information and more, log on to: www.manischewitz.com. Follow us: Facebook; Twitter; Pinterest, Instagram. Product of USA.
Ingredients
Serving size | 1 piece | ||
---|---|---|---|
Servings Per Container | about 6 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 80 | |
Calories from Fat | 25 | 25 | |
% Daily Value* | |||
Total Fat 2.5g | 4% | 4% | |
Saturated Fat 0 | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0 | 8% | 8% | |
Sodium 350mg | 15% | 21% | |
Total Carbohydrate 0 | 2% | 2% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars <1g | |||
Protein 7g | 0% | 0% | |
Vitamin A | 2% | 2% | |
Vitamin C | 2% | 2% | |
Calcium | 2% | 2% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Whitefish, Matzo Meal (Passover Wheat Flour and Water), Egg Whites, Salt, Onion, Carrageenan, Locust Bean Gum, Potassium Chloride, Dipotassium Phosphate, Pepper, Natural Flavorings.
Product Attributes
Kosher
Warning
Contains: Contains: egg, fish, wheat.
Directions
After opening, refrigerate and consume within 4 days.
About the Producer
Manischewitz
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.