Buy it Again
One Cat Food Dry Urinary Tract Chicken - 3.5 Lb
Cat Food, Chicken, Dry, Adult
Help protect your cat's health by regularly feedin
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving (-) | (-) |
Saturated Fat | Amount Per serving (-) | (-) |
Trans Fat | Amount Per serving (-) | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving (-) | (-) |
Sodium | Amount Per serving (-) | |
Total Carbohydrate | Amount Per serving (-) | (-) |
Dietary Fiber | Amount Per serving (-) | (-) |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving | |
Vitamin A | 100% | |
Vitamin C | (-) | |
Calcium | 100% | |
Iron | 100% |
Corn Gluten Meal, Ground Yellow Corn, Chicken, Bre
Product Attributes
Directions
Making the Switch to Purina ONE Although you'll be
About the Producer
Nestle Purina PetCare Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.