Buy it Again
Ben & Jerrys Ice Cream Vanilla 1 Pint - 16 Oz
Ice Cream, Vanilla
330 Calories per 2/3 cup. Vermont's finest. When you dig into this pint, you'll find a rich, creamy Vanilla that's more vanilla-tasting than any vanilla you've ever tasted. We strive to make the best possible ice cream in the best possible way. We source Non-GMO ingredients, Fairtrade sugar & vanilla, & eggs from cage-free hens. Learn more at benjerry.com. Your satisfaction is guaranteed. www.benjerry.com. benjerry.com/contact-us. benjerry.com/chat. www.info.fairtrade.net. Get in touch with us! benjerry.com/chat or benjerry.com/contact-us. Fair Trade Certified. All sugar & vanilla are traded in compliance with Fairtrade standards, total 81% excluding water & dairy. Visit www.info.fairtrade.net. FSC: Mix packaging.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 330 | 990 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 21g | 27% | 82% | |
Saturated Fat 13g | 65% | 195% | |
Trans Fat 1g | |||
Cholesterol 120mg | 40% | 118% | |
Sodium 65mg | 3% | 8% | |
Potassium 160mg | 4% | 10% | |
Total Carbohydrate 28g | 10% | 31% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 15% | 40% | |
Iron | 2% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Liquid Sugar (Sugar, Water), Water, Egg Yolks, Sugar, Guar Gum, Vanilla Extract, Vanilla Beans, Carrageenan.
Product Attributes
Kosher
Warning
Contains: Contains milk and eggs.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.