Watermelon Red Seedless

Most Popular
Ingredients
Serving Size: 0.056medium melon Servings Per Container: |
||
Calories | Amount Per Serving
80 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving (-) | (-) |
Trans Fat | Amount Per serving (-) | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving (-) | (-) |
Sodium | Amount Per serving 0mg | 0% |
Potassium | Amount Per serving 270mg | 8% |
Total Carbohydrate | Amount Per serving 21g | 7% |
Dietary Fiber | Amount Per serving 1g | 4% |
Sugars | Amount Per serving 20g | |
Protein | Amount Per serving 1g | |
Vitamin A | 30% | |
Vitamin C | 25% | |
Calcium | 2% | |
Iron | 4% |
Details
Watermelon, Seedless
More
Product Attributes
About the Producer
Produce
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.