Buy it Again
Persimmons
Persimmon, Japanese/Sharonfruit (Kaki)
Produce of USA.
Ingredients
Serving Size: 1fruit Servings Per Container: |
||
Calories | Amount Per Serving
120 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 5 | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving 0g | 0% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving 0g | |
Monounsaturated Fat | Amount Per serving 0g | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 0mg | 0% |
Potassium | Amount Per serving 270mg | 0% |
Total Carbohydrate | Amount Per serving 31g | 10% |
Dietary Fiber | Amount Per serving 6g | 24% |
Sugars | Amount Per serving 21g | |
Protein | Amount Per serving 1g | 0% |
Vitamin A | 50% | |
Vitamin C | 20% | |
Calcium | 2% | |
Iron | 2% |
Product Attributes
About the Producer
Produce
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.