Buy it Again
Guava
Guava
Ingredients
Serving Size: 1fruit Servings Per Container: |
||
Calories | Amount Per Serving
37 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving 0.5g | 0% |
Saturated Fat | Amount Per serving 0.1g | 0% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving 0.2g | |
Monounsaturated Fat | Amount Per serving 0g | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 1mg | 0% |
Potassium | Amount Per serving 229mg | 0% |
Total Carbohydrate | Amount Per serving 7.8g | 0% |
Dietary Fiber | Amount Per serving 3g | 0% |
Sugars | Amount Per serving 4.9g | |
Protein | Amount Per serving 1.4g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
Product Attributes
About the Producer
Produce
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.