Buy it Again
Naked Juice Pomegranate Blueberry - 15.2 Fl. Oz.
100% Juice, Pomegranate Blueberry
All natural. No sugar added. Pomegranate blueberry flavored 5 juice blend. Partially from concentrate. With other natural flavors. Powerfully delicious. 290 calories per bottle. Nothing beats teamwork. Especially when talking superfruits. This tangy sweet blend is a superhero tag tea, for your body. The Naked Truth: We use only the freshest, purest stuff in the world and leave out everything else. No added sugar. No preservatives. Non-GMO (While many ingredients do not exist in bioengineered varieties, Naked Juice does not use ingredients that were produced using biotechnology as a matter of principle). Gluten free. Vegan. Love this renewabottle. It's a bottle made from other bottles. And it can be used to make more bottles in the future. 100% recycled and recyclable. Don't you just love that? All sugars are found naturally in the fruit. Not a low calorie food. The Fruit Inside (per Bottle): 1-1/2 pomegranates; 23 blueberries; 1/2 apple; 34 red grapes; 23 white grapes. Please recycle.
Ingredients
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 290 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 20mg | 1% | 2% | |
Potassium 300mg | 9% | 16% | |
Total Carbohydrate 36g | 12% | 23% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 32g | |||
Protein 1g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 4% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Pomegranate Juice from Concentrate (Water, Pomegranate Juice Concentrate), Red Grape Juice from Concentrate (Water, Red Grape Juice Concentrated), White Grape Juice from Concentrate (Water, White Grape Juice Concentrate), Apple Juice, Blueberry Puree, Natural Flavors.
Product Attributes
Kosher
Gluten Free
Directions
Shake well! Separation is natural. Perishable. Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.