Buy it Again
Signature Cafe Autumn Butternut Squash Soup - 24 Oz
Squash Soup, Butternut, Vegetarian
Per 1 Cup: 260 calories; 11 g sat fat (55% DV); 850 mg sodium (37% DV); 14 g total sugars. SmartLabel: Scan for more food information. See underside of lid for heating instructions. Guaranteed: 100% money back quality & satisfaction.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 720 | 720 | |
Calories from Fat | 170 | 170 | |
% Daily Value* | |||
Total Fat 48g | 62% | 62% | |
Saturated Fat 11g | 55% | 145% | |
Trans Fat 1g | |||
Cholesterol 55mg | 18% | 52% | |
Sodium 2370mg | 103% | 103% | |
Potassium 880mg | 20% | 20% | |
Total Carbohydrate 72g | 26% | 26% | |
Dietary Fiber 9g | 32% | 11% | |
Sugars 13g | |||
Protein 7g | 0% | 0% | |
Vitamin A | 90% | 90% | |
Vitamin C | 30% | 30% | |
Calcium | 15% | 6% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Butternut Squash, Water, Heavy Cream, Red Apples, Butter (Cream, Salt), Red Bell Peppers, Contains 2% or Less of: Modified Corn Starch, Sugar, Brown Sugar, Natural Mirepoix Base (Carrots, Onions, Celery, Salt, Sugar, Corn Oil, Potato Flour, Carrot Powder), Salt, Organic Cultured Dextrose, Tomato Paste, Ginger, Tomato Concentrate, Yeast Extract, Curry Powder (Spices, Turmeric, Onions, Red Peppers), Onion Powder, Garlic Powder, and Spices.
Product Attributes
Warning
Contains: Contains: milk.
Directions
Perishable. Keep refrigerated.
About the Producer
Lucerne
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.