Buy it Again
Signature SELECT Cereal Raisin Bran with Crunchy Granola - 18.2 Oz
Raisin Bran, Crunchy
Sweetened wheat & rice flakes cereal with raisins, and oats and honey granola clusters. Per 1 Cup: 190 calories; 0 g sat fat (0% DV); 180 mg sodium (8% DV); 19 g total sugars. 50%+ Whole Grain: 15 g or more per serving. 50% or more of the grain is whole grain. WholeGrainsCouncil.org. Our signature is our promise. Signature Select is your assurance of great quality products at the best value everyday - from delicious frozen entrees and freshly baked French bread to home essentials. We wouldn't put our signature on anything else. Quality and satisfaction guaranteed, or your money back. SmartLabel: scan for more food information. Our Promise: 100% guaranteed. Quality and satisfaction or you money back. www.betterliving brandsLLC.com.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 10 | ||
Amount Per Serving | (+) | ||
Calories | 230 | 230 | |
Calories from Fat | 10 | 10 | |
% Daily Value* | |||
Total Fat 1g | 2% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol <5mg | 1% | 0% | |
Sodium 235mg | 10% | 8% | |
Potassium 420mg | 12% | 4% | |
Total Carbohydrate 45g | 16% | 16% | |
Dietary Fiber 6g | 20% | 20% | |
Sugars 24g | |||
Other Carbohydrate 20g | |||
Protein 8g | 0% | 0% | |
Vitamin A | 10% | 15% | |
Vitamin C | 0% | 0% | |
Calcium | 15% | 0% | |
Iron | 25% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Wheat, Sugar, Raisins, Wheat Bran, Rice, Whole Grain Rolled Oats, Corn Syrup, Glycerin, Whole Grain Rolled Wheat, Molasses, Salt, Malted Barley Syrup, High Oleic Canola Oil, Honey, Cinnamon, Mixed Tocopherols (Added to Preserve Freshness0, Natural Flavor. Vitamins and Minerals: Reduced Iron, Niacinamide, Sodium Ascorbate (Vitamin C), Zinc Oxide, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin (Vitamin B2), Thiamin Mononitrate (Vitamin B1), Vitamin A Palmitate, Folic Acid, Alpha Tocopherol Acetate (Vitamin E), Vitamin D, Vitamin B12.
Product Attributes
Kosher
Low Fat
Warning
Contains: Contains: wheat.
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.