Buy it Again
Signature SELECT Cereal Oats & More with Almonds - 14.5 Oz
Cereal, Multi-Grain, Sweetened, with Honey Oats Clusters and Almonds
Oats with almonds & more. Per 1 Cup: 170 calories; 0 g sat fat (0% DV); 170 mg sodium (7% DV); 8 g total sugars. Whole Grain: 13 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. SmartLabel: Scan for more more food information. Quality guaranteed. Our Signature is our promise. Signature Select is your assurance of great quality products at the best value everyday - from delicious frozen entrees and freshly baked French bread to home essentials. We wouldn't put our Signature on anything else. Quality and satisfaction guaranteed, or your money back. Our Promise: Quality and satisfaction 100% guaranteed or your money back. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 9 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 170 | |
Calories from Fat | 20 | 20 | |
% Daily Value* | |||
Total Fat 2.5g | 3% | 3% | |
Saturated Fat 0 | 0% | 0% | |
Trans Fat 0 | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 1g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 170mg | 7% | 8% | |
Potassium 100mg | 2% | 2% | |
Total Carbohydrate 32g | 10% | 10% | |
Dietary Fiber 0 | 8% | 8% | |
Soluble Fiber 0 | |||
Sugars 6g | |||
Other Carbohydrate 18g | |||
Protein 7g | 0% | 0% | |
Vitamin A | 15% | 15% | |
Vitamin C | 2% | 10% | |
Calcium | 15% | 0% | |
Iron | 50% | 60% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milled Corn, Whole Grain Wheat, Whole Grain Rolled Oats, Sugar, Brown Sugar, Almonds, Whole Grain Oat Flour, Rice, Corn Syrup, High Oleic Canola Oil, Salt, Malted Barley Syrup, Cinnamon, Honey, Natural Flavor, Mixed Tocopherols (Added to Preserve Freshness). Vitamins and Minerals: Reduced Iron, Niacinamide, Sodium Ascorbate (Vitamin C), Pyridoxine Hydrochloride Vitamin B6), Riboflavin (Vitamin B2), Thiamin Mononitrate (Vitamin B1), Zinc Oxide, Vitamin A Palmitate, Folic Acid, Vitamin D, Vitamin B12, Alpha Tocopherol Acetate (Vitamin E).
Product Attributes
Kosher
Warning
Contains: Contains: wheat, tree nut (almond).
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.