Buy it Again
Kraft Macaroni & Cheese Dinner Descpicable Me Box - 5.5 Oz
Macaroni and Cheese Dinner Paw Patrol Shapes
Kraft Paw Patrol Mac and Cheese Dinner is a convenient boxed dinner. Kids and adults love the rich taste of macaroni with cheesy goodness. This handy 5.5 ounce dinner includes fun Paw Patrol noodles and cheese sauce mix, so you just need milk and margarine or butter to make a tasty family meal or a quick dinner for kids. With no artificial flavors, no artificial preservatives and no artificial dyes, boxed mac and cheese is always a great family dinner choice. Preparing mac and cheese is a breeze just boil the noodles for 7-8 minutes, drain the water and stir in the cheese mix, milk and margarine or butter. Now you can have your Kraft Mac and Cheese and eat it, too.
Ingredients
Serving size | 0.5 box as pkgd | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 250 | 280 | |
Calories from Fat | 45 | 20 | |
% Daily Value* | |||
Total Fat 2G | 3% | 8% | |
Saturated Fat 0.5G | 4% | 13% | |
Trans Fat 0G | |||
Cholesterol 15mg | 5% | 2% | |
Sodium 480MG | 20% | 20% | |
Potassium 400MG | 11% | 11% | |
Total Carbohydrate 49G | 16% | 17% | |
Dietary Fiber 2g | 8% | 8% | |
Sugars 7g | |||
Protein 9G | 18% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 25% | 25% | |
Iron | 15% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Pasta (Enriched Wheat Flour [Wheat Flour, Niacin, Ferrous Sulfate (Iron), Thiamin Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid], Whole Wheat Flour); Cheese Sauce Mix (Whey, Milkfat, Milk Protein Concentrate, Salt, Calcium Carbonate, Sodium Triphosphate, Potassium Chloride, Citric Acid, Sodium Phosphate, Lactic Acid, Natural Flavor, Milk, With Paprika, Annatto, And Turmeric Added For Color, Enzymes, Cheese Culture, Sodium Caseinate)
Product Attributes
Warning
Contains: CONTAINS: WHEAT, MILK.
Directions
See package for most accurate information
About the Producer
Kraft Heinz Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.