Buy it Again
Klondike Choco Tacos The Original - 4-3.5 Fl. Oz.
Ice Cream, Peanut Butter World
Milk chocolate ice cream with peanut buttery swirls & chocolate cookie swirls. 460 calories per 2/3 cup. Vermont's finest. Exclusive flavor. What makes Ben & Jerry's so euphoric? Some say it's the legendary creamy-richness of our flavor creations. Others say it's the tastebud-boggling combinations of spoon-bending chunks & perfect swirls. We say, enjoy! We strive to make the best possible ice cream in the best possible way We source Non-GMO ingredients Fairtrade cocoa, sugar & vanilla & eggs from cage-free hens. Learn more at benjerry.com. Your satisfaction is guaranteed. www.benjerry.com. Get in touch with us! benjerry.com/chat or benjerry.com/contact-us. Fairtrade. All cocoa, sugar & vanilla are traded in compliance with Fairtrade standards, total 52%, excluding water & dairy. Visit www.infor. fairtrade.net. FSC - Mix packaging.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 460 | 1370 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 32g | 41% | 122% | |
Saturated Fat 11g | 55% | 170% | |
Trans Fat 0.5g | |||
Cholesterol 60mg | 20% | 60% | |
Sodium 190mg | 8% | 25% | |
Potassium 490mg | 10% | 30% | |
Total Carbohydrate 37g | 13% | 40% | |
Dietary Fiber 2g | 7% | 21% | |
Sugars (-) | |||
Protein 9g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 30% | |
Iron | 20% | 60% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Liquid Sugar (Sugar, Water), Skim Milk, Water, Peanuts, Sugar, Cocoa (Processed with Alkali), Canola Oil, Peanut Oil, Wheat Flour, Cocoa, Coconut Oil, Egg Yolks, Salt, Tapioca Starch, Guar Gum, Natural Flavors, Soy Lecithin, Baking Soda, Carrageenan.
Product Attributes
Kosher
Warning
Contains: Contains milk, eggs, peanuts, wheat and soy.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.