Buy it Again
Magnum Ice Cream Bars Dark Chocolate - 9.12 Fl. Oz.
Ice Cream Bars, Dark, 60% Cacoa, Vanilla Bean
Vanilla bean ice cream dipped in dark chocolate. 220 Calories per 1 bar. Made with Belgian chocolate. Our milk & cream promise: No artificial growth hormones (Suppliers of other ingredients such as sauces & coatings may not be able to make this pledge. The FDA states that no significant difference has been shown between dairy derived from rBST-treated and non-rBST-treated cows) used on cows. Guarantee: If you are not satisfied with the quality of this product or have any questions or comments, please send your name, address, and reason for dissatisfaction along with this entire back panel to Unilever Consumer Relations, Englewood Cliffs, NJ 07632. A prompt adjustment of equal value will be made. www.magnumicecream.com. Visit us at www.magnumicecream.com. Discover your next indulgence - Ice Cream Bars Almond; Milk Chocolate Vanilla Ice Cream; Mini Ice Cream Bars Classic Almond White. Rainforest Alliance Certified - Cocoa. Exceptional cocoa beans make exceptional chocolate. Magnum cocoa comes from Rainforest Alliance Certified farms. Rainforest Alliance Certified ingredients include chocolate, cocoa butter and cocoa.
Ingredients
Serving size | 3 bars | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 670 | 220 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 47g | 60% | 20% | |
Saturated Fat 29g | 145% | 48% | |
Trans Fat 0.5g | |||
Cholesterol 55mg | 19% | 6% | |
Sodium 105mg | 4% | 0% | |
Potassium 630mg | 15% | 4% | |
Total Carbohydrate 64g | 23% | 8% | |
Dietary Fiber 7g | 23% | 8% | |
Sugars (-) | |||
Protein 9g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 15% | 4% | |
Iron | 50% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milk, Sugar, Cream, Chocolate, Cocoa Butter, Milk Fat, Cocoa, Less than 2% of: Whey, Soy Lecithin, Mono and Diglycerides, Locust Bean Gum, Guar Gum, PGPR, Natural Flavor, Carrageenan, Caramel and Annatto Extract (Color).
Product Attributes
Kosher
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.