Buy it Again
Signature SELECT Soup Condensed 50% Reduced Sodium Cream of Mushroom - 10.5 Oz
Condensed Soup, Cream of Sodium
Reduced sodium. 52% less sodium than our regular condensed cream of mushroom soup (This product contains 410 mg sodium per serving compared to 870 mg in our regular condensed cream of mushroom soup). 60 calories per 1/2 cup. Quality guaranteed. Our Promise: 100% guaranteed quality & satisfaction or your money back. www.betterlivingbrandsLLC.com. SmartLabel: Scan for more food information. Non BPA lining (Can lining produced without the intentional addition of BPA). Steel please recycle.
Ingredients
Serving size | 0.5 cup condensed | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 60 | |
Calories from Fat | 15 | 15 | |
% Daily Value* | |||
Total Fat 2g | 3% | 5% | |
Saturated Fat 0.5g | 3% | 3% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 410mg | 18% | 18% | |
Potassium 960mg | 20% | 8% | |
Total Carbohydrate 10g | 4% | 9% | |
Dietary Fiber 0g | 0% | 2% | |
Sugars 2g | |||
Protein 1g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 25% | 10% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Mushrooms, Modified Food Starch, Wheat Flour, Contains Less than 2% of: Soybean Oil, Cream, Sugar, Salt, Potassium Chloride, Natural Flavoring, Soy Protein Concentrate, Calcium Carbonate, Yeast Extract, Whey Protein Concentrate.
Product Attributes
Kosher
Warning
Contains: Contains: wheat, milk, soy.
Directions
Preparation Instructions: Make soup with one can of water. Heating Instructions: Stovetop: Mix soup with one can of water. Heat until simmering while stirring. Microwave: Place contents into microwave-safe container. Mix soup with one can of water. Cover and heat on high for 2-1/2 to 3 minutes (Since microwave ovens vary in power, you may need to adjust your cooking time) or until hot. Leave in microwave 1 minute, then stir and serve. Caution: Product and container will be hot. Use potholders an
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.