Buy it Again
Luna & Larrys Organic Coconut Ice Cream Naked Coconut - Pint
Frozen Dessert, Infinite Coconut
USDA Organic. Certified Organic by Organic. Certifiers US-ORG-043. Plant-based & dairy free. Certified Vegan. vegan.org. Gluten free. 97% biobased verified by ASTM D6866. Non GMO Project verified. nongmoproject.org. A down-to-earthy scoop laced with organic coconutty goodness. Fluffy and refreshing, like a blue sky cloudy day. A pretty sweet idea! Back in 2005, a couple of Oregonians has the crazy though to whip organic coconuts into all kinds of sublime sweets. Our purpose was to create the most wildly delicious flavors, without milking nature's resources along the way. Today we're still making the creamiest and earth-friendliest scoops you can find on this little planet we call home. coconutbliss.com. (at)coconutbliss.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 320 | 950 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 20g | 26% | 76% | |
Saturated Fat 18g | 90% | 265% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 45mg | 2% | 6% | |
Potassium 340mg | 8% | 20% | |
Total Carbohydrate 17g | 6% | 19% | |
Dietary Fiber 2g | 7% | 18% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Coconut Milk (Certified Organic) (Water, Coconut (Certified Organic), Guar Gum (Certified Organic)), Coconut Syrup (Certified Organic), Coconut Cream (Certified Organic), Dried Coconut (Certified Organic), Coconut Extract (Certified Organic), Vanilla Extract (Certified Organic).
Product Attributes
Organic
Kosher
Gluten Free
Warning
Contains: Contains: coconut.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.