Buy it Again
Sargento Cheese Slices Ultra Thin Sharp Cheddar 18 Count - 6.84 Oz
Cheese Slices, Sharp Cheddar, Ultra Thin
Ultra thin natural cheddar cheeses slices. No artificial flavors. 45 calories per slice. See nutrition information for total fat and saturated fat content. Our family's passion is cheese. No added growth hormones (no significant difference has been shown between milk derived from rBST-treated and non-rBST-treated cows). No antibiotics (Our cheese is made from milk that does not contain antibiotics). The best cheese is always real, natural cheese. Any way you slice it. Lou & Louie Gentine, 2nd & 3rd Generation Sargento Owners. sargento.com. Questions or Comments: Your comments are welcome at 1-800-3737 weekdays from 9 am to 4 pm CT. Please provide the freshness date on the package and the UPC bar code numbers. Savor the difference real makes at sargento.com. Keep cheese fresh with FreshLock double zipper. Product of USA.
Ingredients
Serving size | 3 slices | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 45 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 11g | 14% | 5% | |
Saturated Fat 7g | 34% | 11% | |
Trans Fat 0g | |||
Cholesterol 35mg | 11% | 4% | |
Sodium 220mg | 9% | 3% | |
Potassium 25mg | 0% | 0% | |
Total Carbohydrate 0g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 8g | 16% | 5% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 20% | 6% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Pasteurized Milk, Cheese Culture, Salt, Enzymes, Annatto (Vegetable Color).
Product Attributes
Directions
Keep refrigerated. Freshness is assured in unopened packages until the date stamped on the front of the package. Freshness is assured in unopened packages until the date stamped on the front of the package. Enjoy within 5 days of opening for maximum freshness.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.