Buy it Again
Nature Valley Granola Bars Crunchy Oats n Honey Double Value Pack - 2-17.8 Oz
Granola Bars, Crunchy, Oats 'N Honey, Double Value Pack
48 bars. Made with 100% natural whole grain oats. 16 g of whole grain (16 g of whole grain per serving. At least 48 g recommended daily). Per 2 Bars: 190 calories, 0.5 g sat fat (3% DV), 160 mg sodium (7% DV), 12 g sugars. 100% recycled paperboard. Carbohydrate choices: 2. Corrugated recycles. Where do you take your bar? Maybe it's when you're out walking a local trail with a friend, or on last summer's great rafting trip with family. Visit us on facebook or twitter to share your stories and while you're at it keep sharing those bars. We'll bake more. Share your story on our Facebook page or tweet us! Since 1880. Quality guarantee. We're committed to quality. In fact, we unconditionally guarantee it. www.GeneralMills.com. Carbohydrate Choices: 2.
Ingredients
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 24 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 190 | |
Calories from Fat | 60 | 30 | |
% Daily Value* | |||
Total Fat 3g | 5% | 5% | |
Saturated Fat 0g | 0% | 3% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 80mg | 3% | 3% | |
Total Carbohydrate 15g | 5% | 10% | |
Dietary Fiber 2g | 8% | 8% | |
Sugars 6g | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | 4% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Sugar, Canola Oil, Yellow Corn Flour, Honey, Soy Flour, Brown Sugar Syrup, Salt, Soy Lecithin, Baking Soda, Natural Flavor.
Product Attributes
Warning
Contains: Contains soy; may contain peanut, almond and pecan ingredients.
About the Producer
General Mills
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.