Buy it Again
Bakery Pie Slice Dutch Apple - Each (580 Cal)
Bakery Pie Slice Dutch Apple - Each
2,000 calories a day is used for general nutrition advice but calorie needs vary. Additional nutrition information available upon request.
Ingredients
Serving Size: 1serving Servings Per Container: 1 |
||
Calories | Amount Per Serving
580 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 230 | |
Total Fat | Amount Per serving 25.5g | 39% |
Saturated Fat | Amount Per serving 12g | 60% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 390mg | 16% |
Total Carbohydrate | Amount Per serving 83g | 28% |
Dietary Fiber | Amount Per serving 3g | 14% |
Sugars | Amount Per serving 44g | |
Protein | Amount Per serving 5g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
Product Attributes
About the Producer
Safeway
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.