Buy it Again
Stonyfield Organic YoBaby Yogurt Whole Milk Vanilla - 6-4 Oz
Yogurt, Whole Milk, Organic, Vanilla, 6+ Months
6+ months. Peach whole milk yogurt. USDA Organic. Certified Organic by QAI. Vitamin D added. Nourish your Baby: Protein; vitamin D; calcium. Non GMO Project verified. nongmoproject.org. With probiotics. No. 1 pediatrician recommended. For babies 6 months - 2 years among refrigerated yogurts. Made with a Mission: We created Yobaby with our own growing families in mind and while the 9 kaymen and hirshberg kids are now healthy adults. We remain passionately committed to nurturing tiny tummies today. - Gary. This unit not labeled for individual sale. Grade A. stonyfield.com.
Ingredients
Serving size | 1 tub | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 100 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4g | 13% | 13% | |
Saturated Fat 2.5g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 15mg | 0% | 0% | |
Sodium 55mg | 0% | 0% | |
Potassium 180mg | 25% | 25% | |
Total Carbohydrate 12g | 13% | 13% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 4g | 36% | 36% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 50% | 50% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Our Vanilla Recipe: Cultured Pasteurized Organic Whole Milk, Organic Cane Sugar, Organic Natural Vanilla Flavor, Pectin, Vitamin D3.
Product Attributes
Organic
Kosher
Directions
Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.