Buy it Again
Big Blue Soda - 2 Liter
Soda
Very low sodium - 35 mg or less per 240 ml (8 fl oz). Caffeine Content: 25mg/8 fl oz.
Ingredients
Serving Size: 8fl oz Servings Per Container: 8.5 |
||
Calories | Amount Per Serving
130 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving (-) | (-) |
Trans Fat | Amount Per serving (-) | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving (-) | (-) |
Sodium | Amount Per serving 30mg | 1% |
Total Carbohydrate | Amount Per serving 32g | 11% |
Dietary Fiber | Amount Per serving (-) | (-) |
Sugars | Amount Per serving 32g | |
Protein | Amount Per serving 0g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | (-) | |
Iron | (-) |
Carbonated Water, High Fructose Corn Syrup, Sodium Benzoate (a Preservative), Citric Acid, Artificial Flavor, Caffeine and Blue 1.
Product Attributes
About the Producer
Big Blue
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.