Buy it Again
Angies BOOMCHICKAPOP Kettle Corn Sweet & Salty - 7 Oz
Kettle Corn, Sweet & Salty
70 calories per cup. 0 g trans fat per serving. Whole Grain. Gluten Free. Whole Grain: 12 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. Certified Gluten-free. Vegan. See nutrition information for fat content. Non GMO Project verified. nongmoproject.org. Non GMO. Nom nom now. MN USA. Simply. Deliciously. Boom. Real, Simple Ingredients. Nothing Fake. A Pop of Positivity: Back when Dan and I first started popping popcorn in our garage in Mankato. Minnesota, we wanted to teach our kids the value of hard work and have a little fun along the way. We also wanted a snack we felt good about feeding them. Hugely flavorful snacks packed with positivity, not guilt. Snacks that keep the joy in everyday snacking (and snacking and snacking). With bright bags that radiate all the love and fun that went into them from the beginning. After all, isn't that what snacking should be about? We couldn't agree more. Our Sweet & Salty Kettle Corn flavor is made with real, simple ingredients - you know, ingredients you don't have to scrunch up your face to say - and nothing fake - so all of its ingredients are sourced from nature. Enjoy. - XO, Angie. No high-fructose corn syrup. boomchickapop.com. how2recycle.info. SmartLabel: Scan for more food information.
Ingredients
Serving size | 2 cups | ||
---|---|---|---|
Servings Per Container | 7 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 70 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 8g | 10% | 5% | |
Saturated Fat 0.5g | 3% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 2g | |||
Monounsaturated Fat 4.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 110mg | 5% | 2% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 18g | 7% | 3% | |
Dietary Fiber 2g | 7% | 4% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Popcorn, Sunflower Oil, Cane�Sugar,�Sea Salt.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Kids Safety: While popcorn is a delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose a choking threat to their safety.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.