Buy it Again
Megachef Fish Sauce - 6.7 Fl. Oz.
Anchovy Sauce, Premium
Inspired since 1948. Megachef Premium Anchovy Sauce is made from fresh anchovies mixed with sea salt, pure and simple. The sauce is left to brew for two years, during which time it slowly ferments, mellows and develops a deep, beautifully rich flavor. Preservative free. Gluten free. MSG free. No color added. Naturally fermented for 2 years. Megachef Premium Anchovy Sauce is perfect for stir-frying, marinating and also seasoning Southeast Asian dishes such as fried rice or Pho. Also great for making high quality Kimchi. Salt crystals may appear naturally in high quality anchovy sauce. These salt crystals are harmless. www.megachefsauce.com. Product of Thailand.
Ingredients
Serving size | 1 tbsp | ||
---|---|---|---|
Servings Per Container | about 13 | ||
Amount Per Serving | (+) | ||
Calories | 15 | 15 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 1520mg | 63% | 63% | |
Total Carbohydrate 5.6g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 4.3g | |||
Protein 17g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Anchovy, Sea Salt, Sugar, Fructose.
Product Attributes
Gluten Free
Warning
Contains: Contains: fish (anchovy).
Directions
Keep lid closed. Can be stored at room temperature but best refrigerated.
About the Producer
Marine Resources Development
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.