Buy it Again
Bakery Pie Apple 8 Inch ch - Each
BBQ Glazed Bone and Wing, Cold
Ingredients
Serving Size: Servings Per Container: 1 |
||
Calories | Amount Per Serving
1730 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 108g | 138% |
Saturated Fat | Amount Per serving 27g | 135% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 370mg | 123% |
Sodium | Amount Per serving 3520mg | 153% |
Potassium | Amount Per serving 0mg | 0% |
Total Carbohydrate | Amount Per serving 95g | 35% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 95g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | 0% | |
Iron | 150% |
Chicken Wing Section (Containing Up to 15% Solution of Water, Salt, Sodium Phosphates, Coated with: Seasoning (Corn Starch, Tapioca Starch, Dextrin, Rice Flour, Salt, Leavening (Sodium Acid Pyrophospahte, Sodium Bicarbonate)), Soybean Oil).
Product Attributes
Warning
Contains: Contains: Soybeans.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.