Buy it Again
Rio Briati Fontina Wedge Ew - 5 Oz
Cheese, Fontina
Wisconsin cheese.
Ingredients
Serving Size: 1oz Servings Per Container: about 5 |
||
Calories | Amount Per Serving
110 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 50 | |
Total Fat | Amount Per serving 9g | 14% |
Saturated Fat | Amount Per serving 6g | 30% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 30mg | 10% |
Sodium | Amount Per serving 150mg | 6% |
Total Carbohydrate | Amount Per serving <1g | 0% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving 0g | |
Protein | Amount Per serving 7g | 0% |
Vitamin A | 7% | |
Vitamin C | 0% | |
Calcium | 20% | |
Iron | 0% |
Pasteurized Milk, Cheese Cultures, Salt, Enzymes.
Product Attributes
Warning
Contains: Contains: milk.
About the Producer
Gourmet Foods International
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.