Buy it Again
Natures Path Organic Cereal Gluten Free Corn Flakes Fruit Juice Sweetened - 10.6 Oz
Cereal, Corn Flakes, Fruit Juice
Deliciously crunchy flakes sweetened with pear juice. New look same great taste. Always organic. Gluten free. Certified Gluten-free. Fat free. USDA Organic. GMO Project verified. Nongmoproject.org. Vegan. Certified organic by Quality Assurance International (QAI). This product is sold by weight not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. Let's stay connected! Facebook. Instagram. Twitter. Pinterest. www.naturespath.com. Real crunchy cereal (with quality you can taste). Non-GMO corn. Sweetened with pear juice. Our Fruit Juice Corn Flakes were carefully created with simple ingredients -just organic yellow corn, pear juice, and a pinch of salt for a deliciously crunchy cereal you can't help but love. And with such a straightforward. wholesome recipe - you'll see how good organic food can be. Our Always Organic Legacy: Began on the family farm I was raised on - well before the organic industry began.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 8 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 200 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 220mg | 10% | 7% | |
Potassium 285mg | 6% | 2% | |
Total Carbohydrate 36g | 13% | 15% | |
Dietary Fiber 1g | 5% | 5% | |
Sugars 9g | |||
Protein 3g | 0% | 0% | |
Vitamin A | 4% | 4% | |
Vitamin C | 0% | 0% | |
Calcium | 10% | 0% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn Meal (Organic) and/or Yellow Corn Flour (Organic), Pear Juice Concentrate (Organic), Sea Salt.
Product Attributes
Organic
Kosher
Fat Free
Low Fat
Gluten Free
Warning
Contains: Produced in a facility that uses tree nuts, peanuts and soy.
Directions
To maintain freshness. store in a cool, dry place.
About the Producer
Natures Path
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.