Buy it Again
Natures Path Organic Cereal Gluten Free Whole Os - 11.5 Oz
Cereal, Whole O'S
A delicious blend of whole grain rice & corn, lightly sweetened with pomegranate juice. New look same great taste. Real crunchy cereal (It'll put your other cereal to shame!). Our Whole O's were carefully created with just a few simple ingredients, including organic brown rice and yellow corn, for a deliciously crunchy cereal you can't help but love. And with such simple, wholesome ingredients - you'll see how good organic food can be. Sweetened with pomegranate juice. Non-GMO corn. Our always organic legacy began on the family I was raised on - well before the organic industry began. In 1985, my wife Ratana and I founded Nature's Path Organic Foods based on my dad's advice to Always leave the soil better than you found it, by farming without chemical pesticides, fertilizers or GMOs. For over 30 years, our family has aspired to make delicious organic foods and an enduring independent company that you can love and trust. - Arran. From our family to yours, Arran Stephens, Co-Founder. Alw
Ingredients
Serving size | 1 cup cereal | ||
---|---|---|---|
Servings Per Container | about 8 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 200 | |
Calories from Fat | 10 | 10 | |
% Daily Value* | |||
Total Fat 2g | 3% | 3% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 150mg | 7% | 9% | |
Potassium 294mg | 6% | 2% | |
Total Carbohydrate 39g | 14% | 12% | |
Dietary Fiber 4g | 14% | 14% | |
Sugars 4g | |||
Protein 8g | 0% | 0% | |
Vitamin A | 4% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Brown Rice Flour (Organic), Corn Flour (Organic), Cane Sugar (Organic), Pomegranate Juice Concentrate (Organic), Sea Salt.
Product Attributes
Organic
Kosher
Low Fat
Gluten Free
Warning
Contains: Produced in a facility that uses tree nuts, peanuts, and soy.
Directions
To maintain freshness, store in a cool, dry place.
About the Producer
Natures Path
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.