Buy it Again
Vans Granola Banana Nut - 11 Oz
Cereal, with Lucky Charms Marshmallows
Naturally and artificially flavored frosted corn puff cereal with marshmallow Per 1 Cup Serving: 140 calories; 0 g sat fat (0% DV); 125 mg sodium (5% DV); 12 g total sugars. See nutrition facts for as prepared information. Contains bioengineered food ingredients. Learn more at ask.generalmills.com. Marshmallow shapes and colors may vary. I'm cuckoo for cocoa puffs with lucky charms marshmallow! They're magically delicious and so chocolatey. This package is sold by weight, not volume. You can be assured of the proper weight even though some settling of contacts normally occurs during shipment and handling. generalmills.com. how2recycle.info. Resealable Zip Pak.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 27 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 180 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 125mg | 5% | 8% | |
Potassium 100 | 2% | 6% | |
Total Carbohydrate 31g | 11% | 13% | |
Dietary Fiber 2g | 7% | 7% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | 10% | 15% | |
Vitamin C | 10% | 10% | |
Calcium | 10% | 20% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Corn, Sugar, Corn Meal, Corn Syrup, Cocoa Processed with Alkali, Modified Corn Starch. Contains 2% or Less of: Corn Starch, Canola Oil, Dextrose, Caramel Color, Red 40, Yellow 5 & 6, Blue 1, Salt, Fructose, Refiner's Syrup, Gelatin, Baking Soda, Natural and Artificial Flavor. Vitamins and Minerals: Tricalcium Phosphate, Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), a B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.
Product Attributes
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.