Buy it Again
Blue Dragon Sauce Stir Fry Chow Mein - 3.6 Fl. Oz.
Stir Fry Sauce, Chow Mein
A rich blend of onions, soy sauce, & spices. No artificial flavors. Vegan. www.bluedragon.com For recipes or enquiries visit www.bluedragon.com Product of Poland.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 60 | 110 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0.5g | 1% | 1% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 350mg | 15% | 27% | |
Total Carbohydrate 14g | 5% | 8% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Sugar, Glucose-Fructose Syrup, Soy Sauce [Water, Salt, Sugar, Barley Malt Extract, Defatted Soy Bean Flakes, Caramel Color, Yeast Extract, Spirit Vinegar, Roasted Wheat], Onion Puree, Ginger Puree, Modified Corn Starch, Spring Onion, Garlic Powder, Garlic Puree, Caramel Color, Toasted Sesame Oil, Red Chilli Pasta (Red Chilli Peppers, Salt, Acetic Acid), Yeast Extract Paste, Citric Acid.
Product Attributes
Warning
Contains: Contains soy, wheat. May contain traces of peanuts and tree nuts.
Directions
Store in cool dry place. Once opened, keep refrigerated and use within 2 days.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.