Buy it Again
O Organics Organic Italian Soda Blood Orange Flavored - 25.4 Fl. Oz.
Soda, Italian, Organic, Blood Orange Flavored
170 calories per serving. USDA organic. Imported from Italy. SmartLabel. Contains 12% juice. Certified organic by Quality Assurance International. Product of Italy.
Ingredients
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 170 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 85mg | 4% | 4% | |
Potassium 50mg | 0% | 0% | |
Total Carbohydrate 90g | 33% | 16% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 29g | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Carbonated Water, Organic Blood Orange Juice from Concentrate, Organic Sugar, Citric Acid, Natural Blood Orange Flavor, Organic Black Carrot Juice from Concentrate (Color), Natural Orange Flavor.
Product Attributes
Organic
Warning
Contains: Caution: Do not store in direct light or by heat sources.
Directions
Store in a cool, dry clean place. Do not freeze. Refrigerate after opening and consume within three days. Sedimentation may occur.
About the Producer
Lucerne
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.