Buy it Again
Meadow Gold Butter Quarters - 16 Oz
Butter, Sweet Cream
Ingredients
Serving Size: 1tbsp Servings Per Container: 32 |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 100 | |
Total Fat | Amount Per serving 11g | 17% |
Saturated Fat | Amount Per serving 7g | 36% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 30mg | 10% |
Sodium | Amount Per serving 90mg | 4% |
Total Carbohydrate | Amount Per serving 0g | 0% |
Dietary Fiber | Amount Per serving (-) | (-) |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 0g | 0% |
Vitamin A | 8% | |
Vitamin C | (-) | |
Calcium | (-) | |
Iron | (-) |
Cream, Salt
Product Attributes
Warning
Contains: Contains: milk.
Directions
Keep refrigerated.
About the Producer
Meadow Gold
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.