Buy it Again
Stella Fontal Cheese Wedge - 5 Oz
Cheese, Fontinella
Aged 2 months. Quality since 1923. www.saputo.com. Wisconsin cheese.
Ingredients
Serving Size: 1oz Servings Per Container: 5 |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving 9g | 11% |
Saturated Fat | Amount Per serving 5g | 26% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 30mg | 10% |
Sodium | Amount Per serving 250mg | 11% |
Potassium | Amount Per serving 0 | 0% |
Total Carbohydrate | Amount Per serving <1g | 0% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 6g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | 15% | |
Iron | 0% |
Fontinella Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes).
Product Attributes
Directions
Keep refrigerated.
About the Producer
Saputo Cheese
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.