Buy it Again
Bumble Bee Snack On The Run with Crackers Tuna Melt Cheesy - 3.35 Oz
Tuna Melt Kit, Cheesy, with Crackers
330 calories. bumblebee.com. For inquiries concerning product, include number shown on carton and can end.
Ingredients
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 250 | 80 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 19g | 25% | 4% | |
Saturated Fat 4g | 20% | 3% | |
Trans Fat 0g | |||
Cholesterol 25mg | 8% | 0% | |
Sodium 470mg | 20% | 4% | |
Potassium 0 | 6% | 0% | |
Total Carbohydrate 10g | 4% | 5% | |
Dietary Fiber 1g | 5% | 0% | |
Sugars (-) | |||
Protein 8g | 14% | 1% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 0% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cheesy Tuna Melt: Tuna (Light Tuna, Water, Vegetable Broth, Salt), Mayonnaise (Soybean Oil, Water, Eggs, Egg Yolks, Distilled Vinegar, Salt), Celery, Cheese Flavor (Whey (from Milk), Whey Protein Concentrate, Buttermilk Solids, Granular Cheese (Milk, Cheese Culture, Salt Enzymes), Cheddar Cheese (Milk, Cheese Culture, Salt Enzymes), Salt, Contains Less than 2% of Sodium Phosphate, Citric Acid, Lactic Acid), Textured Soy Flour, Water Chestnuts, Sugar, Water, Glucono Delta Lactone, Contains 2% or Less Natural Flavor (Maltodextrin, Medium Chain Triglycerides, Modified Food Starch, Natural Flavor, Tricalcium Phosphate), Onion, Annatto (Color), Crackers: Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate (B1), Riboflavin (B2), Folic Acid), Canola Oil, Sugar, Contains 2% or Less Salt, Corn Syrup, Baking Soda, Butter (Cream, Natural Flavor), Soy Lecithin, Monocalcium Phosphate.
Product Attributes
Warning
Contains: Cheesy Tuna Melt: Contains: egg, milk, soy, tuna. Crackers: Contains: milk, soy, wheat.
Directions
Refrigerate canned product in separate container after opening.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.