Buy it Again
Signature SELECT Cereal Multigrain Raisins Dates And Pecans - 16 Oz
Cereal, Multi Grain, Raisins Dates & Pecans
Wheat bran flakes, honey frosted corn flakes, honey oat clusters, raisins, dates, rolled barley flakes, sweetened rolled oats & pecans. Per 1 Cup: 230 calories; 0 g sat fat (0% DV); 200 mg sodium (9% DV); 14 g total sugars. 50%+ Whole Grain: 26 g or more per serving. 50% or more of the grain is whole grain WholeGrainsCouncil.org. Quality guaranteed. Our Signature is Our Promise: Signature Select is your assurance of great quality products at the best value everyday from delicious Frozen entrees and freshly baked French bread to home essentials. We wouldn't put our Signature on anything else. Quality and satisfaction guaranteed, or your money back. Our Promise: Quality & satisfaction 100% guaranteed or your money back. SmartLabel: Scan for more food information. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 7 | ||
Amount Per Serving | (+) | ||
Calories | 250 | 230 | |
Calories from Fat | 25 | 25 | |
% Daily Value* | |||
Total Fat 2.5g | 4% | 4% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 1.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 200mg | 9% | 15% | |
Potassium 270mg | 6% | 11% | |
Total Carbohydrate 45g | 16% | 16% | |
Dietary Fiber 5g | 20% | 23% | |
Soluble Fiber 0 | |||
Sugars 17g | |||
Protein 8g | 0% | 0% | |
Vitamin A | 25% | 25% | |
Vitamin C | 25% | 25% | |
Calcium | 15% | 15% | |
Iron | 45% | 35% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Wheat, Sugar, Milled Corn, Whole Grain Rolled Oats, Wheat Bran, Raisins, Whole Grain Barley Flakes, Dates, Pecans, High Oleic Canola Oil, Glycerin, Salt, Malted Barley Syrup, Rice, Nonfat Dry Milk, Dextrose, Honey, Molasses, Soybean Oil, Mixed Tocopherols (Added to Preserve Freshness), Vitamins and Minerals: Sodium Ascorbate (Vitamin C), Iron (Reduced Iron, Ferric Orthophosphate), Niacinamide, Alpha Tocopherol Acetate (Vitamin E), Zinc Oxide, Pyridoxine Hydrochloride (Vitamin B6), Thiamin Mononitrate (Vitamin B1), Vitamin A Palmitate, Riboflavin (Vitamin B2), Folic Acid, Vitamin D, Vitamin B12.
Product Attributes
Kosher
Warning
Contains: Contains: wheat, milk, tree nuts (pecans).
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.