Buy it Again
Signature SELECT Rice And Wheat Flakes With Strawberries - 11.2 Oz
Cereal, Toasted Rice & Wheat Flakes, with Strawberries
Sweetened lightly toasted rice & wheat cereal with strawberries. Whole Grain: 11 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. Per 1-1/4 Cups: 170 calories; 0 g sat fat (0% DV); 210 mg sodium (9% DV); 13 g total sugars. Quality guaranteed. Our Signature is Our Promise: Signature Select is your assurance of great quality products at the best value everyday from delicious Frozen entrees and freshly baked French bread to home essentials. We wouldn't put our Signature on anything else. Quality and satisfaction guaranteed, or your money back. Our Promise: Quality & satisfaction 100% guaranteed or your money back. SmartLabel: Scan here for more food information. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 1.25 cups | ||
---|---|---|---|
Servings Per Container | about 7 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 170 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol <5mg | 1% | 0% | |
Sodium 210mg | 9% | 9% | |
Potassium 130mg | 2% | 2% | |
Total Carbohydrate 39g | 14% | 14% | |
Dietary Fiber 3g | 12% | 12% | |
Sugars 15g | |||
Other Carbohydrate 15g | |||
Protein 3g | 0% | 0% | |
Vitamin A | 35% | 40% | |
Vitamin C | 35% | 35% | |
Calcium | 15% | 15% | |
Iron | 45% | 45% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Rice, Whole Grain Wheat, Sugar, Wheat Bran, Freeze Dried Strawberries, Corn Syrup, Soluble Wheat Fiber, Salt, Malted Barley Syrup, Vitamins and Minerals: Sodium Ascorbate(Vitamin C), Reduced Iron, Niacinamide, Alpha Tocopherol Acetate (Vitamin E), Pyridoxine Hydrochloride (Vitamin B6), Vitamin A Palmitate, Riboflavin (Vitamin B2), Thiamin Mononitrate (Vitamin B1), Folic Acid, Vitamin B12.
Product Attributes
Kosher
Warning
Contains: Contains: wheat.
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.