Buy it Again
Boars Head Snacker Peppermill Turkey Havarti Cheese - 9 Oz (560 Cal)
Boars Head Snacker Peppermill Turkey Havarti Cheese - 9 Oz
2,000 calories a day is used for general nutrition advice but calorie needs vary. Additional nutrition information available upon request.
Ingredients
Serving Size: 1Serving Servings Per Container: 1 |
||
Calories | Amount Per Serving
560 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 290 | |
Total Fat | Amount Per serving 32g | 0% |
Saturated Fat | Amount Per serving 21g | 0% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 150mg | 0% |
Sodium | Amount Per serving 1710mg | 0% |
Total Carbohydrate | Amount Per serving 5g | 0% |
Dietary Fiber | Amount Per serving 3g | 0% |
Sugars | Amount Per serving 5g | |
Protein | Amount Per serving 41g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
Product Attributes
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.