Buy it Again
Orville Redenbachers Tender White Popcorn - 3-3.28 Oz
Popping Corn, Gourmet, Tender White, Classic Bags
Gourmet white corn blended with real butter. No artificial: preservatives; flavors; dyes. Per 2 Tbsp Unpopped: 170 calories; 5g sat. fat (25% DV); 280 mg sodium (12% DV); 0g total sugars. In 1952, Orville Redenbacher hand selected a small group of family farmers to grow his exclusive kernel. Today, our family farmers still grow our special kernels, that pop up light and fluffy for quality you can taste. No artificial preservative, flavors or dyes. 100% whole grain. Made with Non-GMO popcorn. Gluten free. 0g trans fat per serving. See nutrition information for fat and saturated fat content. Youll like it better to my name isnt - Orville Redenbacher. Smartlabel: Scan for more food information. Questions or comments? Visit us at www.orville.com or call Mon.-Fri., 1-800-243-0303 (Except national holidays). Please have entire package available when you call so we may gather information off the label. Visit www.orville.com. Facebook. Instagram. how2recycle.info.
Ingredients
Serving size | 2 tbsp unpopped | ||
---|---|---|---|
Servings Per Container | about 7 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 170 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 11g | 14% | 3% | |
Saturated Fat 1g | 5% | 25% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 55mg | 2% | 12% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 4g | 1% | 1% | |
Dietary Fiber 3g | 11% | 11% | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Popping Corn, Palm Oil, Salt, Butter, Mixed Tocopherols (Vitamin E for Freshness), Natural Flavor.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk. Kids Safety: While popcorn is a delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose a choking threat to their safety.
About the Producer
ConAgra Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.