Buy it Again
Olde Man Granola Apple Walnut - 12 Oz
Granola, Apple Walnut
Where health & flavor meet. The way food was meant
Ingredients
Serving Size: 0.25cup Servings Per Container: 15 |
||
Calories | Amount Per Serving
110 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 50 | |
Total Fat | Amount Per serving 6g | 9% |
Saturated Fat | Amount Per serving 3g | 15% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 10mg | 3% |
Sodium | Amount Per serving 45mg | 2% |
Total Carbohydrate | Amount Per serving 13g | 4% |
Dietary Fiber | Amount Per serving 1g | 4% |
Sugars | Amount Per serving 4g | |
Protein | Amount Per serving 2g | 0% |
Vitamin A | 2% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 4% |
Whole Grain Oats, Butter [Pasteurized Cream [Milk]
Product Attributes
About the Producer
Olde Man Granola
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.