Buy it Again
Capn Crunch Sweetened Corn & Oat Cereal - 28 Oz
Cereal, Giant Size
Per 1 Cup: 150 calories; 0.5 g sat fat (4% DV); 290 mg sodium (12% DV); 17 g total sugars. Crunch-a-tize me Cap'n! Its always game time on Crunch Island! Can you reach the lagoon at the other end of this crunchcano. Fill in the blanks above to create a unique crunch island story! Finish! Look! A plane, a plane! I've misplaced my spoon! There are plenty of extras around here how many can you find before LaFoote does? Hey little buddy, are you up for a 3 hour tour? I dunno, I head the weather could get rough. www.Capncrunch.com. Follow the Cap'n on Twitter. Instagram. (at)RealCapnCrunch & visit us on facebook.com/capncrunch. SmartLabel: Scan for more food information. 1-800-234-6281 Call for more food information. We're here to help capncrunch.com or 800-234-6281. Please have package available when calling. Try these other great flavors! Cap'n Crunchs Crunch Berries; Cap'n Crunchs Peanut Butter Crunch; Cap'n Crunchs Oops! All Berries.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 21 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 210 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2g | 2% | 3% | |
Saturated Fat 0.5g | 4% | 4% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 290mg | 12% | 15% | |
Potassium 50mg | 0% | 6% | |
Total Carbohydrate 33g | 12% | 15% | |
Dietary Fiber <1g | 3% | 3% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 15% | |
Iron | 40% | 40% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn Flour, Sugar, Oat Flour, Brown Sugar, Palm and/or Coconut Oil, Salt, Reduced Iron, Yellow 5, Niacinamide (One of the B Vitamins), Yellow 6, BHT ( to Preserve Freshness), Thiamin Mononitrate (One of the B Vitamins), Pyridoxine Hydrochloride (One of the B Vitamins), Riboflavin (One of the B Vitamins), Folic Acid (One of the B Vitamins).
Product Attributes
Kosher
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.