Buy it Again
Body Armor Watermelon Strawberry - 28 Fl. Oz.
Sports Drink, Watermelon Strawberry
Natural flavors. Electrolytes: Potassium: 1240 mg; Total Blend: 1450 mg. Gluten free. Natural sweeteners. No colors from artificial sources. No caffeine. 10% Coconut water. Antioxidants - Vitamins A, C, & E. B - Vitamins - B3, B5, B6, B9, B12. BodyArmor is the sports drink for today's athletes with natural flavors, natural sweeteners & no colors from artificial sources. BodyArmor Sports Drink combines coconut water, antioxidants & vitamins to provide Superior Hydration. drinkbodyarmor.com. Facebook. Instagram. Twitter. (at)drinkbodyarmor. BPA free. Please recycle.
Ingredients
Serving size | 12 oz | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 90 | 210 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 30mg | 1% | 3% | |
Potassium 530mg | 10% | 25% | |
Total Carbohydrate 21g | 8% | 18% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | 50% | 120% | |
Vitamin C | 50% | 120% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Filtered Water, Pure Cane Sugar, Coconut Water Concentrate, Citric Acid, Dipotassium Phosphate (Electrolyte), Vegetable Juice Concentrate (Color), Ascorbic Acid (Vitamin C), Magnesium Oxide (Electrolyte), Niacinamide (Vitamin B3), Calcium D-Pantothenate (Vitamin B5), Natural Watermelon Strawberry Flavor with Other Natural Flavors, Alpha-Tocopheryl Acetate (Vitamin E), Zinc Oxide (Electrolyte), Pyridoxine Hydrochloride (Vitamin B6), Folic Acid (Vitamin B9), Vitamin A Palmitate (Vitamin A), Cyanocobalamin (Vitamin B12).
Product Attributes
Kosher
Gluten Free
Directions
Refrigerate after opening.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.