Buy it Again
Popsicle Fruit Pops Strawberry - 12 Count
Fruit Ice Pops, Strawberry, 12 Pack
The original brand. New! Made with real strawberries. Per Pop: 35 calories. Just 5 Ingredients: water; real fruit; real cane sugar; vitamin C; natural flavor. Hey there, Here at Popsicle we understand that you want to feel good about the products you give to your family and they need to taste good too! That's why we're proud to introduce: Fruit Pops made with only 5 ingredients: water + real fruit + real cane sugar with vitamin C & natural flavors. We source fruit sustainably (We are committed to sustainably sourced fruit. See popsicle.com for more details). Non-GMO sourced ingredients. Good source of vitamin C per pop. A great tasting treat the whole family can enjoy! Questions or Comments? Call: 1-800-931-2849 or Visit us online at popsicle.com. Discover more at learnaboutmyfood.com. Inner units not labeled for retail sale. Popsicle.com. Recyclable.
Ingredients
Serving size | 4 pops | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 35 | 35 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 5mg | 0% | 0% | |
Potassium 0mg | 0% | 2% | |
Total Carbohydrate 9g | 3% | 13% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 15% | 15% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Strawberries, Cane Sugar, Ascorbic Acid (Vitamin C), Natural Flavor.
Product Attributes
About the Producer
Unilever
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.