Buy it Again
Oberweis Tube Vanilla - 4 Oz
Ice Cream, Super Premium, On The Go, Vanilla
No spoon. No mess. Just good clean fun!
Ingredients
Serving Size: 1tube Servings Per Container: |
||
Calories | Amount Per Serving
210 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 130 | |
Total Fat | Amount Per serving 14g | 22% |
Saturated Fat | Amount Per serving 8g | 40% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 50mg | 17% |
Sodium | Amount Per serving 55mg | 2% |
Total Carbohydrate | Amount Per serving 18g | 6% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving 16g | |
Protein | Amount Per serving 3g | 0% |
Vitamin A | 10% | |
Vitamin C | 2% | |
Calcium | 10% | |
Iron | 0% |
Vanilla Ice Cream: Cream, Milk, Sugar, Nonfat Dry Milk, Corn Syrup Solids, Stabilizer (Locust bean Gum, Guar Gum, Carrageenan), Vanilla Extract.
Product Attributes
Kosher
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.