Buy it Again
Orville Reddenbacker Tender White Microwave Popcorn - 39.4 Oz
Popping Corn, Gourmet, Tender White, Classic Bags, Value Size
Gourmet white corn blended with real butter. No artificial: preservatives; flavors; dyes. Microwave. Per 2 Tbsp Unpopped: 170 calories; 5 g sat fat (25% DV); 280 mg sodium (12% DV); 0 g total sugars. In 1952, Orville Redenbacher hand selected a small group of family farmers to grow his exclusive kernel. Today, our family farmers still grow our special kernels, that pop up light and fluffy for quality you can taste. 100% whole grain. Made with non-GMO popcorn. Gluten free. 0 g trans fat per serving. See nutrition information for fat and saturated fat content. You'll like it better or my name isn't - Orville Redenbacher. Questions or comments, visit us at www.orville.com or call Mon.-Fri., 1-800-243-0303 (except national holidays). Please have entire package available when you call so we may gather information off the label. Visit www.Orville.com. Facebook. Instagram. how2recycle.info. SmartLabel. Scan for more food information.
Ingredients
Serving size | 2 tbsp unpopped | ||
---|---|---|---|
Servings Per Container | about 30 | ||
Amount Per Serving | (+) | ||
Calories | 35 | 170 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 2g | 3% | 14% | |
Saturated Fat 5g | 25% | 5% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 3.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 280mg | 12% | 2% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 17g | 6% | 6% | |
Dietary Fiber <1g | 3% | 11% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Popping Corn, Palm Oil, Salt, Butter, Mixed Tocopherols (Vitamin E for Freshness), Natural Flavor.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk. Kids Safety: While popcorn is a delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose a choking threat to their safety.
About the Producer
ConAgra Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.