Buy it Again
S&S Saimin Ohana - 40.3 Oz
Saimin, Ohana Pack
Fully cooked noodles with instant soup base. Hawaii's best selling. Made in Hawaii.
Ingredients
Serving size | 1 pkg | ||
---|---|---|---|
Servings Per Container | 9 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 190 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0.5g | 1% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 1830mg | 80% | 80% | |
Potassium 56mg | 2% | 2% | |
Total Carbohydrate 40g | 15% | 15% | |
Dietary Fiber 1g | 4% | 4% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Noodles (Water Unbleached Enriched Wheat Flour (Wheat Flour, Niacin Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Salt, Sodium Carbonate, Cornstarch), Soup Base (Salt, Monosodium Glutamate, Glucose, Powdered Soy Sauce (Soy Sauce (Wheat, Soybean), Dextrin, Salt, Caramel Color, Monosodium Glutamate), Seafood Extract Powder (Dextrin, Seafood Extract (Sardine, Bonito), Sugar, Mirin, Seasoning, Sorbitol), Contains 1% or Less of: Hydrolyzed Soy Protein, Inosinic Acid, Guanylic Acid, Kelp Powder, Licorice Extract (Dextrin, Sodium Citrate)).
Product Attributes
Warning
Contains: Contains fish, soy, wheat. Manufactured in a facility that uses egg ingredients.
Directions
Stovetop Method (recommended from frozen): 1. In a small pot, add 1-1/2 cups of water and bring to a boil. 2. Empty soup packet and stir to dissolve. 3. Immediately add 1 package of frozen noodles to pot. 4. Stir gently to loosen noodles for 30-40 sec. Avoid boiling. 5. Transfer contents into a bowl and garnish as desired. Microwave Method (recommended for thawed or refrigerated noodles): 1. Open one package of noodles and place in the microwave. Heat for 1 minute on high 2. In a separate bowl, empty one soup base packet into 1-1/2 cups of water. Place in microwave and heat for 2 minutes on high. 3. Add noodles to the soup and gently stir to loosen. 4. Garnish as desired. Keep frozen.
About the Producer
Sun Noodle
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.