Buy it Again
So Delicious Frozen Mousse Peanut Butter Swirl 1 Pint - 473 Ml
Frozen Dessert, Non- Dairy, Peanut Butter
330 calories per pint. Non-dairy. Certified Vegan. vegan.org. Certified Gluten-Free. Non GMO Project verified. nongmoproject.org. A dessert like no other. Frozen dessert that's creamy, fluffy and dairy free. Delight in a ribbon of peanut butter swirled with a subtle hint of coconut oil. It's a pint of absolute, pure, joyful bliss. It's not just delicious, it's So Delicious. SoDeliciousDairyFree.com. To learn more, visit us at SoDeliciousDairyFree.com or call 1-866-388-7853. Certified B Corporation.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 330 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 5g | 6% | 19% | |
Saturated Fat 3g | 15% | 45% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 80mg | 3% | 10% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 20g | 7% | 22% | |
Dietary Fiber 3g | 11% | 32% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Filtered Water, Organic Tapioca Syrup, Erythritol, Organic Cane Sugar, Organic Coconut Oil, Chicory Root Extract, Peanuts, Peanut Oil, Pea Protein, Invert Sugar, Salt, Guar Gum, Sunflower Lecithin, Xanthan Gum, Natural Flavor.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains peanut and coconut. Produced in a facility that also processes other tree nuts, wheat, and soy. We have a rigorous allergen testing program and apply strict quality control measures in an effort to prevent contamination by undeclared food allergens.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.