Buy it Again
Delallo Nut Pine Pignoli - 2 Oz
Pine Nuts, Spanish
190 calories per 1 oz. Since 1950. All natural. www.delallo.com. Product of Spain.
Ingredients
Serving Size: 1oz Servings Per Container: 2 |
||
Calories | Amount Per Serving
190 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 16g | 25% |
Saturated Fat | Amount Per serving 1g | 6% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 0mg | 0% |
Potassium | Amount Per serving 230mg | 4% |
Total Carbohydrate | Amount Per serving 6g | 2% |
Dietary Fiber | Amount Per serving (-) | (-) |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 5g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | 0% | |
Iron | 0% |
Pine Nuts.
Product Attributes
Warning
Contains: Contains tree nuts.
About the Producer
George Delallo
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.