Buy it Again
Cheerios Cereal Whole Grain Oat Maple - 10.8 Oz
Cereal, Maple
Sweetened whole grain oat cereal. No artificial flavors. Flavored with other natural flavors. Per 1 Cup Serving: 140 calories; 0 g sat fat (0% DV); 160 mg sodium (7% DV); 11 g total sugars. Gluten free. No artificial colors. 22 g Whole grain per serving. At least 48 g recommended daily. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. First ingredient whole grain oats. A whole grain food is made by using all three parts of the grain. General Mills - Making food people love. This package is sold by weight, not by volume. You can be assured of proper weight even though some setting of contents normally occurs during shipment and handling. Made with real maple syrup and other natural flavors. Can help lower cholesterol (Three grams of soluble fiber daily from whole grain oat foods, like maple cheerios cereal, in a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. Maple cheerios cereal provides 0.75 grams per serving) as part of a
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 8 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 180 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2g | 3% | 3% | |
Saturated Fat 0.5g | 3% | 3% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol <5mg | 1% | 1% | |
Sodium 210mg | 9% | 7% | |
Potassium 340mg | 8% | 8% | |
Total Carbohydrate 35g | 13% | 13% | |
Dietary Fiber 3g | 9% | 9% | |
Soluble Fiber <1g | |||
Sugars 9g | |||
Other Carbohydrate 11g | |||
Protein 3g | 0% | 0% | |
Vitamin A | 10% | 20% | |
Vitamin C | 10% | 10% | |
Calcium | 20% | 20% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Sugar, Brown Sugar Syrup, Corn Starch, Maple Syrup, Salt, Canola Oil, Tripotassium Phosphate, Natural Flavor, Vitamin E (Mixed Tocopherols) Added to Preserve Freshness, Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), A B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.
Product Attributes
Kosher
Gluten Free
About the Producer
General Mills
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.