Buy it Again
Haagen-Dazs Ice Cream Spirits Bourbon Vanilla Bean Truffle - 14 Fl. Oz.
Ice Cream, Bourbon, Vanilla Bean Truffle
340 calories per 2/3 cup. Gluten free. No rBST: Milk & cream from cows not treated with growth hormone rBST (No significant difference has been shown between milk from rBST treated and non-rBST treated cows). New. classic pairing: creamy vanilla bean ice cream is studded with chocolate truffles and finished with as spicy bourbon swirl. Since 1960, our passion has been to transform the finest ingredients into extraordinary ice cream. The Spirits collection features a perfect pairing: our extraordinary ice cream with a finely crafted spirit. SmartLabel: Scan for more info. Questions or comments? text or call 24/7 1-800-767-0120 or visit us at haagendazs.com. Contains less than 0.5% alc by volume.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 340 | 910 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 20g | 26% | 67% | |
Saturated Fat 33g | 165% | 60% | |
Trans Fat 1.5g | |||
Cholesterol 205mg | 68% | 27% | |
Sodium 150mg | 7% | 3% | |
Potassium 480mg | 10% | 2% | |
Total Carbohydrate 95g | 34% | 34% | |
Dietary Fiber <1g | 3% | 3% | |
Sugars (-) | |||
Protein 12g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 25% | 10% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Sugar, Honey Egg Yolks, Brown Sugar, Molasses, Coconut Oil, Soybean Oil, Cocoa Processed with Alkali, Bourbon, Maple Syrup Cocoa, Corn Starch, Ground Vanilla Beans, Natural Flavors, Vanilla Extract, Pectin, Soy Lecithin.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk, egg and soy ingredients. Important: Young children (less than 4 years) have limited chewing ability and could choke on small pieces.
Directions
Keep frozen until served.
About the Producer
Nestle
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.