Buy it Again
Haagen-Dazs Ice Cream Rum Tres Leches - 14 Fl. Oz.
Ice Cream, Spirits, Rum Tres Leches
360 calories per 2/3 cup. No rBST. Milk & cream from cows not treated with the growth hormone rBST (No significant difference has been shown between milk from rBST treated and non-rBST treated cows). Since 1960, our passion has been to transform the finest ingredients into extraordinary ice cream. The Spirits Collection features a perfect pairing: our extraordinary ice cream with a finely crafted spirit. A Latin American inspired indulgence, smooth white rum infused ice cream pairs with thick ribbons of dulce de leche and chunks of Tres Leches cake. Questions or comments? Text or call 24/7 1-800-767-0120 or visit us at haagendazs.com. SmartLabel: Scan for more info. Contains less than 0.5% alcohol by volume.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 950 | 360 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 55g | 71% | 27% | |
Saturated Fat 35g | 175% | 175% | |
Trans Fat 2g | |||
Cholesterol 230mg | 77% | 28% | |
Sodium 270mg | 12% | 12% | |
Potassium 200mg | 4% | 10% | |
Total Carbohydrate 100g | 36% | 13% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 30% | 30% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Sugar, Sweetened Condensed Milk (Condensed Milk, Sugar), Egg Yolks, Corn Syrup, Wheat Flour, Palm Oil, Rum, Eggs, Coconut Oil, Pectin, Soy Lecithin, Evaporated Milk, Salt, Soybean Oil, Baking Soda, Natural Flavors, Powdered Sugar (Sugar, Corn Starch), Vanilla Extract.
Product Attributes
Kosher
Warning
Contains: Contains: milk, egg, wheat and soy ingredients. Important: Young children (less than 4 years) have limited chewing ability and could choke on small pieces.
Directions
Keep frozen until served.
About the Producer
Nestle
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.