Buy it Again
Ben & Jerrys Moophoria Ice Cream Light Mocha Fudge Brownie 1 Pint - 16 Oz
Ice Cream, Mocha Fudge Brownie, Light
Cold brew mocha with fudge brownies & toasted marshmallow swirls. 200 calories per 2/3 cup serving. 75% less fat and 35% fewer calories than a range of full-fat ice cream. This product has 200 calories 4.5 g of fat per 2/3 cup serving; A range of full-fat ice cream has an average of 310 calories, 18 g of fat per 2/3 cup serving. No sugar alcohols or sugar substitutes. We source non-GMO ingredients. Moo-phoria! Our flavor gurus have concocted our Moo-Phoria to be full of the chunks & swirls you love with fewer calories than regular ice cream. We source non-GMO ingredients. Fairtrade cocoa, coffee, sugar & vanilla. Your satisfaction is guaranteed. www.benjerry.com. Get in touch with us! benjerry.com/chat or benjerry.com/contact-us. All cocoa, coffee, sugar & vanilla are traded in compliance with Fairtrade standards, total 56%, excluding water & dairy. www.info.fairtrade.net. FSC: Mix - Packaging.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 600 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4.5g | 6% | 18% | |
Saturated Fat 2g | 10% | 35% | |
Trans Fat 0g | |||
Cholesterol 40mg | 13% | 42% | |
Sodium 80mg | 3% | 11% | |
Potassium 0mg | 0% | 4% | |
Total Carbohydrate 36g | 13% | 39% | |
Dietary Fiber <1g | 2% | 7% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 20% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Skim Milk, Water, Liquid Sugar (Sugar, Water), Sugar, Corn Syrup Solids, Organic Cream, Corn Syrup, Egg Yolks, Wheat Flour, Cocoa (Processed with Alkali), Cocoa Powder, Soybean Oil, Invert Cane Sugar, Egg Whites, Coffee, Eggs, Salt, Guar Gum, Locust Bean Gum, Vanilla Extract, Pectin, Baking Soda, Malted Barley Flour.
Product Attributes
Kosher
Warning
Contains: Contains milk, eggs and wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.